Platform Status
This page is intentionally blunt. It reflects the current codebase, not the aspirational end state.
Maturity table
| Service | Status |
|---|---|
Headwaters | Strong backend shape, suitable for frontend implementation |
Fabric | Control-plane core, now on native inbound mTLS with real node-cert brokering |
Ledger | Structurally strong, native inbound mTLS, still needs more operational hardening |
Conduit | Suitable for frontend implementation, still needs deeper migration/trust hardening |
Cascadia | Real activation and renewal certificate flow exists, further runtime hardening remains |
Breakwater | Local issuer exists, full PKI/gateway/audit/revocation model still incomplete |
Weir | Still under active hardening; durable persistence and deeper real-integration coverage remain |
What is ready soonest
HeadwatersfrontendConduitfrontend- Shared docs and architecture references
What is still unsafe to pretend is finished
- Full Breakwater PKI and gateway behavior
- Final Cascadia trust/fallback cleanup
- Weir durable state and complete real integration flows
- Cross-service NATS durability guarantees